USAGE GUIDE |
APPLICATION | DILUTION EXAMPLE (DILUTION WITH WATER) | HOW TO USE |
Composting | 1L per 1 cubic meter of organic matter. | Apply primarily or as needed to maintain moisture content between 35-45%. Let compost stand under plastic for 4-6 weeks. |
Residue Breakdown | 10-50L/ha Area @ 10-20kg/ha can be added is residue has aged. | Apply as foliar to crop residue to increase rate of decomposition and stimulate soil health. |
Seed Treatment | A 100ml in 10L water | SMALL SEEDS : Soak 5-10 min MEDIUM SEEDS : Soak 10-20 min LARGE SEEDS : Soak 20-30 min |
Soil drench for general soil health | 20 - 100L/ha per year | Applications may be distributed throughout the year. Apply with Codargon as food source. |
Vegetables | 20L at plant 10L every 14 days. | Apply in irrigation or spray with Codargon or Codahort continuously. |
Lawn and Garden | 10ml/m² lawn mixed with water | Apply once a month as a spray or as an additive to irrigation system. |
Trees and Flowering Shrubs | Apply 25ml/tree or per m². | Spray soil prior to planting or include in irrigation water. |
Hydroponic Systems | Dilute 20L per 5000L tank | Apply 1L per m³ of fertigation. |
ORCHARDS |
Citrus | Apply from Flower induction till Fruit Sizing period at 10 - 20L/ha per application | Soil drench to be applied via irrigation divided up over season to achieve required dose. |
Pome Fruits | Apply from budburst till harvest at 10-20L/ha | 2 weeks before flowering. 2 weeks after flowering. Fruit bud development stage. 2 weeks before harvest. |
Pome Fruits | 50L in 1000L per ha | Apply to fallen leaf litter to promote degradation. |
Stone Fruit/ Table Grapes |
Apply from budburst till harvest at 10-20L/ha Total of 100L/ha | 2 weeks before flowering. 2 weeks after flowering. During fruit ripening. After harvest. |
CEREALS |
Wheat | 10 - 20L/ha | At Plant through pivot or planter. |
Wheat | 10L/ha | Tillering stage. |
Wheat | 20L/ha | Flag leaf stage. |